IDX Stock Code:
Closing Share Price
as of March 13th 2026 • source: idx.co.id
6 December 2021
Initial Public Offering with a value of Rp10 per share on the Indonesia Stock Exchange. The offering price is Rp3,080 per share.
As of December 31, 2025, the ultimate shareholder and controlling shareholder of PT Cisarua Mountain Dairy Tbk is Mr. Bambang Sutantio.
| Fiscal Year | Total Dividend | Dividend per Share | Payment Date | Dividend Payout Ratio | Basis of Payment |
|---|---|---|---|---|---|
| 2025 Final | Rp793,468,300,000 | Rp100.00 | 30 April 2026 | 78.06% | General Meeting of Shareholders on 09 April 2026 |
| 2025 Interim | Rp793,468,300,000 | Rp100.00 | 30 October 2025 | The Company's Letter to the Financial Service Authority and the Indonesia Stock Exchange on 09 October 2025 | |
| 2024 Final | Rp1,190,202,450,000 | Rp150.00 | 09 May 2025 | 78.33% | General Meeting of Shareholders on 17 April 2025 |
| 2023 Final | Rp714,121,470,000 | Rp90.00 | 20 May 2024 | 57.51% | General Meeting of Shareholders on 25 April 2024 |
| 2022 Final | Rp555,427,810,000 | Rp70.00 | 05 May 2023 | 52.37% | General Meeting of Shareholders on 06 April 2023 |
| 2021 Final | Rp500,000,000,000 | Rp63.01 | 28 June 2022 | 63.27% | General Meeting of Shareholders on 09 June 2022 |
Corporate Secretary & Investor Relations
Rukan Taman Meruya, Kompleks,
Jl. Batu Mulia No.3A, RT.6/RW.7,
Kel. Meruya Utara, Kec. Kembangan,
Kota Jakarta Barat,
Daerah Khusus Ibukota Jakarta 11620